Recent Rides
Embed in your page
<iframe src="https://laceup.io/velocup-2023/efforts?locale=en&page=24&embed=1" style="width:100%;border:none;" loading="lazy"></iframe>
<script>window.addEventListener("message",function(e){if(!e.data||e.data.type!=="resize")return;var t=[].find.call(document.querySelectorAll("iframe"),function(f){return f.contentWindow===e.source})||document.querySelector('iframe[src*="/velocup-2023/efforts"]');if(t)t.style.height=e.data.value+"px"})</script>
-
October 22, 2023 at 15:20
-
October 22, 2023 at 15:17
-
October 22, 2023 at 15:14
-
-
-
-
October 22, 2023 at 15:11
-
October 22, 2023 at 15:11
-
October 22, 2023 at 15:11
-
October 22, 2023 at 15:09
-
October 22, 2023 at 15:06
Zurich Ciclismo en ruta Garmin
-
October 22, 2023 at 15:02
Dübendorf Radfahren Garmin
-
October 22, 2023 at 15:02
Zürich Rennradfahren Garmin
-
October 22, 2023 at 15:01
-
October 22, 2023 at 14:57
-
October 22, 2023 at 14:57
-
October 22, 2023 at 14:56
-
October 22, 2023 at 14:54
-
October 22, 2023 at 14:53
-
October 22, 2023 at 14:48
Zürich Rennradfahren Garmin
-
October 22, 2023 at 14:47
-
October 22, 2023 at 14:47
-
October 22, 2023 at 14:45
-
October 22, 2023 at 14:45
-
October 22, 2023 at 14:44
-
October 22, 2023 at 14:43
-
October 22, 2023 at 14:43
-
October 22, 2023 at 14:43
-
October 22, 2023 at 14:42
-
October 22, 2023 at 14:42
-
October 22, 2023 at 14:38
Zürich Radfahren Garmin
-
October 22, 2023 at 14:36
-
October 22, 2023 at 14:34
-
October 22, 2023 at 14:33
-
October 22, 2023 at 14:33
-
October 22, 2023 at 14:33
-
October 22, 2023 at 14:31
-
October 22, 2023 at 14:29
Zürich Rennradfahren Garmin
-
October 22, 2023 at 14:29
-
October 22, 2023 at 14:29
Dällikon Radfahren Garmin